Progression & Economy
The non-weapon half of XP Hero's growth systems, decoded from the game's data files: permanent ability upgrades, blessing tracks, smithy forging odds, buildings and account level-up rewards. Weapons live in the evolution trees; power checks in the DPS calculator.
Abilities 10 · exact upgrade costs
POWER — Increase Your Powerup to Lv 2000 · 60 brackets · Σ 176,414,663 Gold · 53 Red Orb · 26 Pink Orb · 72 Ice Orb · 39 Jungle Orb · 769 Hell Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 1 | +2 | |
| 2 | +3 | |
| 4 | +5 | |
| 7 | +8 | |
| 10 | +14 | |
| 13 | +24 | |
| 18 | +37 | |
| 25 | +60 | |
| 35 | +106 | |
| 48 | +191 | |
| 64 | +342 | |
| 83 | +516 | |
| 106 | +758 | |
| 133 | +1055 | |
| 164 | +1418 | |
| 199 | +1880 | |
| 239 | +2480 | |
| 284 | +3212 | |
| 334 | +4149 | |
| 344 | +4387 | |
| 355 | +4799 | |
| 367 | +5339 | |
| 380 | +6071 | |
| 395 | +6930 | |
| 412 | +7922 | |
| 431 | +9052 | |
| 453 | +10383 | |
| 478 | +11924 | |
| 506 | +13682 | |
| 537 | +15665 | |
| 572 | +17945 | |
| 611 | +20532 | |
| 654 | +23438 | |
| 701 | +26673 | |
| 752 | +30248 | |
| 807 | +34174 | |
| 866 | +38464 | |
| 930 | +43204 | |
| 999 | +48409 | |
| 1014 | +49722 | |
| 1030 | +51206 | |
| 1047 | +52878 | |
| 1066 | +54858 | |
| 1087 | +57178 | |
| 1111 | +59988 | |
| 1138 | +63340 | |
| 1168 | +67287 | |
| 1202 | +72029 | |
| 1240 | +77646 | |
| 1282 | +84228 | |
| 1329 | +92034 | |
| 1381 | +101190 | |
| 1438 | +111828 | |
| 1500 | +124094 | |
| 1568 | +138353 | |
| 1642 | +154802 | |
| 1722 | +173652 | |
| 1808 | +195131 | |
| 1900 | +219487 | |
| 2000 | +247549 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
CARGO — Increase Cargo Capacityup to Lv 1600 · 59 brackets · Σ 200,423,920 Gold · 53 Red Orb · 26 Pink Orb · 72 Ice Orb · 39 Jungle Orb · 669 Hell Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 1 | +10 | |
| 2 | +20 | |
| 4 | +120 | |
| 7 | +380 | |
| 10 | +640 | |
| 13 | +980 | |
| 17 | +1250 | |
| 23 | +4110 | |
| 31 | +8230 | |
| 41 | +14390 | |
| 53 | +17640 | |
| 67 | +21330 | |
| 83 | +26170 | |
| 102 | +36070 | |
| 124 | +45880 | |
| 149 | +53400 | |
| 178 | +91080 | |
| 211 | +138050 | |
| 248 | +145270 | |
| 258 | +149900 | |
| 269 | +169440 | |
| 281 | +203620 | |
| 294 | +241090 | |
| 308 | +271700 | |
| 324 | +314950 | |
| 342 | +362300 | |
| 362 | +399330 | |
| 384 | +454060 | |
| 408 | +469880 | |
| 434 | +559800 | |
| 462 | +629490 | |
| 493 | +706070 | |
| 527 | +763870 | |
| 564 | +853240 | |
| 604 | +951470 | |
| 647 | +1.02518e+06 | |
| 694 | +1.10416e+06 | |
| 745 | +1.22602e+06 | |
| 800 | +1.2577e+06 | |
| 820 | +1.50705e+06 | |
| 840 | +1.76812e+06 | |
| 861 | +2.0448e+06 | |
| 883 | +2.34741e+06 | |
| 906 | +2.66188e+06 | |
| 931 | +2.98701e+06 | |
| 958 | +3.34629e+06 | |
| 987 | +3.72631e+06 | |
| 1019 | +4.11582e+06 | |
| 1054 | +4.49645e+06 | |
| 1092 | +4.93839e+06 | |
| 1133 | +5.4048e+06 | |
| 1177 | +5.903e+06 | |
| 1225 | +6.43058e+06 | |
| 1277 | +6.94647e+06 | |
| 1333 | +7.49188e+06 | |
| 1393 | +8.06708e+06 | |
| 1457 | +8.67283e+06 | |
| 1526 | +9.34739e+06 | |
| 1600 | +9.98005e+06 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
MOVE SPEED — Increase Move Speedup to Lv 35 · 36 brackets · Σ 99,418,469 Gold · 53 Red Orb · 26 Pink Orb · 94 Ice Orb · 54 Jungle Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 0 | +50 | |
| 1 | +51 | |
| 2 | +52 | |
| 3 | +53 | |
| 4 | +54 | |
| 5 | +55 | |
| 6 | +56 | |
| 7 | +57 | |
| 8 | +58 | |
| 9 | +59 | |
| 10 | +60 | |
| 11 | +61 | |
| 12 | +62 | |
| 13 | +63 | |
| 14 | +64 | |
| 15 | +65 | |
| 16 | +66 | |
| 17 | +67 | |
| 18 | +68 | |
| 19 | +69 | |
| 20 | +70 | |
| 21 | +71 | |
| 22 | +72 | |
| 23 | +73 | |
| 24 | +74 | |
| 25 | +75 | |
| 26 | +76 | |
| 27 | +77 | |
| 28 | +78 | |
| 29 | +79 | |
| 30 | +80 | |
| 31 | +81 | |
| 32 | +82 | |
| 33 | +83 | |
| 34 | +84 | |
| 35 | +85 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
HP — Increase Your Healthup to Lv 2000 · 59 brackets · Σ 177,184,132 Gold · 53 Red Orb · 26 Pink Orb · 72 Ice Orb · 39 Jungle Orb · 769 Hell Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 0 | +0 | |
| 2 | +80 | |
| 4 | +220 | |
| 7 | +440 | |
| 10 | +830 | |
| 14 | +2170 | |
| 20 | +3835 | |
| 28 | +8355 | |
| 39 | +14461 | |
| 53 | +23624 | |
| 71 | +44191 | |
| 93 | +81211 | |
| 119 | +119136 | |
| 150 | +161126 | |
| 187 | +229288 | |
| 230 | +350832 | |
| 279 | +533738 | |
| 334 | +638162 | |
| 344 | +681810 | |
| 355 | +759570 | |
| 367 | +811692 | |
| 380 | +959264 | |
| 395 | +1.11525e+06 | |
| 412 | +1.25398e+06 | |
| 431 | +1.45077e+06 | |
| 453 | +1.7067e+06 | |
| 478 | +1.884e+06 | |
| 506 | +2.56314e+06 | |
| 537 | +2.93972e+06 | |
| 572 | +3.58496e+06 | |
| 611 | +4.41342e+06 | |
| 654 | +5.20705e+06 | |
| 701 | +5.77434e+06 | |
| 752 | +6.73194e+06 | |
| 807 | +7.5737e+06 | |
| 866 | +9.01116e+06 | |
| 930 | +1.04517e+07 | |
| 999 | +1.23201e+07 | |
| 1014 | +3.02482e+07 | |
| 1030 | +3.88188e+07 | |
| 1047 | +5.13332e+07 | |
| 1066 | +7.01854e+07 | |
| 1087 | +8.29152e+07 | |
| 1111 | +1.50371e+08 | |
| 1138 | +1.75856e+08 | |
| 1168 | +2.11588e+08 | |
| 1202 | +2.74818e+08 | |
| 1240 | +3.524e+08 | |
| 1282 | +4.04978e+08 | |
| 1329 | +5.03641e+08 | |
| 1381 | +5.78996e+08 | |
| 1438 | +6.82876e+08 | |
| 1500 | +7.78085e+08 | |
| 1568 | +9.08016e+08 | |
| 1642 | +1.04204e+09 | |
| 1722 | +1.20448e+09 | |
| 1808 | +1.4722e+09 | |
| 1900 | +2.31906e+09 | |
| 2000 | +3.43988e+09 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
CRITICAL CHANCE — Increase Critical Chanceup to Lv 10 · 11 brackets · Σ 2,713,011 Gold · 30 Red Orb · 13 Pink Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 0 | +0 | |
| 1 | +20 | |
| 2 | +40 | |
| 3 | +60 | |
| 4 | +80 | |
| 5 | +100 | |
| 6 | +120 | |
| 7 | +140 | |
| 8 | +160 | |
| 9 | +180 | |
| 10 | +200 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
ATTACK SPEED — Increase Attack Speedup to Lv 55 · 34 brackets · Σ 119,302,314 Gold · 53 Red Orb · 26 Pink Orb · 94 Ice Orb · 54 Jungle Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 0 | +1000 | |
| 1 | +1033 | |
| 2 | +1066 | |
| 3 | +1100 | |
| 4 | +1133 | |
| 5 | +1166 | |
| 6 | +1200 | |
| 7 | +1233 | |
| 8 | +1266 | |
| 9 | +1300 | |
| 10 | +1333 | |
| 11 | +1366 | |
| 13 | +1433 | |
| 15 | +1500 | |
| 17 | +1592 | |
| 19 | +1603 | |
| 21 | +1614 | |
| 23 | +1625 | |
| 25 | +1636 | |
| 27 | +1647 | |
| 29 | +1658 | |
| 31 | +1669 | |
| 33 | +1680 | |
| 35 | +1691 | |
| 37 | +1702 | |
| 39 | +1712 | |
| 41 | +1723 | |
| 43 | +1734 | |
| 45 | +1745 | |
| 47 | +1756 | |
| 49 | +1767 | |
| 51 | +1778 | |
| 53 | +1789 | |
| 55 | +1800 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
CRITICAL DAMAGE — Increase Critical Damageup to Lv 0 · 0 brackets · Σ
| To level | Effect increment | Upgrade cost |
|---|
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
HP RECOVERY — Increase HP Recoveryup to Lv 1000 · 59 brackets · Σ 349,964,104 Gold · 53 Red Orb · 26 Pink Orb · 72 Ice Orb · 39 Jungle Orb · 769 Hell Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 0 | +0 | |
| 1 | +3 | |
| 3 | +7 | |
| 5 | +14 | |
| 9 | +25 | |
| 15 | +66 | |
| 21 | +103 | |
| 28 | +250 | |
| 37 | +457 | |
| 47 | +791 | |
| 58 | +1636 | |
| 70 | +1887 | |
| 83 | +2916 | |
| 97 | +4319 | |
| 113 | +7063 | |
| 130 | +12094 | |
| 148 | +19198 | |
| 167 | +27607 | |
| 172 | +33927 | |
| 177 | +38161 | |
| 183 | +44416 | |
| 190 | +52952 | |
| 197 | +62098 | |
| 206 | +76194 | |
| 215 | +88855 | |
| 226 | +105357 | |
| 239 | +124827 | |
| 253 | +171066 | |
| 268 | +197625 | |
| 286 | +257429 | |
| 305 | +319800 | |
| 327 | +379007 | |
| 350 | +441031 | |
| 376 | +516367 | |
| 403 | +583406 | |
| 433 | +697075 | |
| 465 | +819881 | |
| 499 | +970510 | |
| 507 | +3.13929e+06 | |
| 515 | +4.23984e+06 | |
| 523 | +5.83466e+06 | |
| 533 | +8.37799e+06 | |
| 543 | +1.02782e+07 | |
| 555 | +1.91868e+07 | |
| 569 | +2.32569e+07 | |
| 584 | +2.87459e+07 | |
| 601 | +3.83576e+07 | |
| 620 | +5.04752e+07 | |
| 641 | +5.95317e+07 | |
| 664 | +7.56005e+07 | |
| 690 | +8.87601e+07 | |
| 719 | +1.06807e+08 | |
| 750 | +1.31963e+08 | |
| 784 | +1.56849e+08 | |
| 821 | +1.83358e+08 | |
| 861 | +2.1572e+08 | |
| 904 | +2.68411e+08 | |
| 950 | +4.71975e+08 | |
| 1000 | +7.87594e+08 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
DOUBLE ATTACK — Increase Double Attack Chanceup to Lv 20 · 7 brackets · Σ 137,160 Gold · 20 Red Orb · 8 Pink Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 0 | +0 | |
| 1 | +35 | |
| 3 | +105 | |
| 6 | +210 | |
| 10 | +350 | |
| 15 | +525 | |
| 20 | +700 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
TRIPLE ATTACK — Increase Triple Attack Chanceup to Lv 20 · 21 brackets · Σ 714,841,183 Gold · 23 Pink Orb · 34 Red Orb · 94 Ice Orb · 54 Jungle Orb
| To level | Effect increment | Upgrade cost |
|---|---|---|
| 0 | +0 | |
| 1 | +35 | |
| 2 | +70 | |
| 3 | +105 | |
| 4 | +140 | |
| 5 | +175 | |
| 6 | +210 | |
| 7 | +245 | |
| 8 | +280 | |
| 9 | +315 | |
| 10 | +350 | |
| 11 | +385 | |
| 12 | +420 | |
| 13 | +455 | |
| 14 | +490 | |
| 15 | +525 | |
| 16 | +560 | |
| 17 | +595 | |
| 18 | +630 | |
| 19 | +665 | |
| 20 | +700 |
The game lists cost brackets (not every level) — each row is the stored cost to reach that level marker; Σ is the sum of all listed brackets.
Blessings 3 tracks × 50 levels
Value and EXP cost per level. Track names aren't in the data — the values (50→150, 200→350, 100→300) suggest Power / Defense / Utility style buffs; in-game naming will confirm.
| Track 1 | Track 2 | Track 3 |
|---|---|---|
| Level · value · EXP | Level · value · EXP | Level · value · EXP |
| 1 · 50 · 2 | 1 · 200 · 2 | 1 · 100 · 2 |
| 2 · 52 · 2 | 2 · 203 · 2 | 2 · 104 · 2 |
| 3 · 54 · 2 | 3 · 206 · 2 | 3 · 108 · 2 |
| 4 · 56 · 2 | 4 · 209 · 2 | 4 · 112 · 2 |
| 5 · 58 · 2 | 5 · 212 · 2 | 5 · 116 · 2 |
| 6 · 60 · 2 | 6 · 215 · 2 | 6 · 120 · 2 |
| 7 · 62 · 2 | 7 · 218 · 2 | 7 · 124 · 2 |
| 8 · 64 · 2 | 8 · 221 · 2 | 8 · 128 · 2 |
| 9 · 66 · 2 | 9 · 224 · 2 | 9 · 132 · 2 |
| 10 · 68 · 2 | 10 · 227 · 2 | 10 · 136 · 2 |
| 11 · 70 · 2 | 11 · 230 · 2 | 11 · 140 · 2 |
| 12 · 72 · 2 | 12 · 233 · 2 | 12 · 144 · 2 |
| 13 · 74 · 2 | 13 · 236 · 2 | 13 · 148 · 2 |
| 14 · 76 · 2 | 14 · 239 · 2 | 14 · 152 · 2 |
| 15 · 78 · 2 | 15 · 242 · 2 | 15 · 156 · 2 |
| 16 · 80 · 2 | 16 · 245 · 2 | 16 · 160 · 2 |
| 17 · 82 · 2 | 17 · 248 · 2 | 17 · 164 · 2 |
| 18 · 84 · 2 | 18 · 251 · 2 | 18 · 168 · 2 |
| 19 · 86 · 2 | 19 · 254 · 2 | 19 · 172 · 2 |
| 20 · 88 · 2 | 20 · 257 · 2 | 20 · 176 · 2 |
| 21 · 90 · 2 | 21 · 260 · 2 | 21 · 180 · 2 |
| 22 · 92 · 2 | 22 · 263 · 2 | 22 · 184 · 2 |
| 23 · 94 · 2 | 23 · 266 · 2 | 23 · 188 · 2 |
| 24 · 96 · 2 | 24 · 269 · 2 | 24 · 192 · 2 |
| 25 · 98 · 2 | 25 · 272 · 2 | 25 · 196 · 2 |
| 26 · 100 · 2 | 26 · 275 · 2 | 26 · 200 · 2 |
| 27 · 102 · 2 | 27 · 278 · 2 | 27 · 204 · 2 |
| 28 · 104 · 2 | 28 · 281 · 2 | 28 · 208 · 2 |
| 29 · 106 · 2 | 29 · 284 · 2 | 29 · 212 · 2 |
| 30 · 108 · 2 | 30 · 287 · 2 | 30 · 216 · 2 |
| 31 · 110 · 2 | 31 · 290 · 2 | 31 · 220 · 2 |
| 32 · 112 · 2 | 32 · 293 · 2 | 32 · 224 · 2 |
| 33 · 114 · 2 | 33 · 296 · 2 | 33 · 228 · 2 |
| 34 · 116 · 2 | 34 · 299 · 2 | 34 · 232 · 2 |
| 35 · 118 · 2 | 35 · 302 · 2 | 35 · 236 · 2 |
| 36 · 120 · 2 | 36 · 305 · 2 | 36 · 240 · 2 |
| 37 · 122 · 2 | 37 · 308 · 2 | 37 · 244 · 2 |
| 38 · 124 · 2 | 38 · 311 · 2 | 38 · 248 · 2 |
| 39 · 126 · 2 | 39 · 314 · 2 | 39 · 252 · 2 |
| 40 · 128 · 2 | 40 · 317 · 2 | 40 · 256 · 2 |
| 41 · 130 · 2 | 41 · 320 · 2 | 41 · 260 · 2 |
| 42 · 132 · 2 | 42 · 323 · 2 | 42 · 264 · 2 |
| 43 · 134 · 2 | 43 · 326 · 2 | 43 · 268 · 2 |
| 44 · 136 · 2 | 44 · 329 · 2 | 44 · 272 · 2 |
| 45 · 138 · 2 | 45 · 332 · 2 | 45 · 276 · 2 |
| 46 · 140 · 2 | 46 · 335 · 2 | 46 · 280 · 2 |
| 47 · 142 · 2 | 47 · 338 · 2 | 47 · 284 · 2 |
| 48 · 144 · 2 | 48 · 341 · 2 | 48 · 288 · 2 |
| 49 · 146 · 2 | 49 · 344 · 2 | 49 · 292 · 2 |
| 50 · 150 · MAX | 50 · 350 · MAX | 50 · 300 · MAX |
Smithy forging odds 8 tiers
Weapon rarity odds when forging, per smithy upgrade step. The Grade-1 pool can roll rarities 1–8; the special groups are the 100% guaranteed rolls used by events/quests.
| Smithy | Upgrade cost | Forge rarity odds |
|---|---|---|
| Step 1 | Normal 100% | |
| Step 2 | Normal 49% Fine 10% Rare 1% | |
| Step 3 | Normal 44.75% Fine 12% Rare 3% Epic 0.25% | |
| Step 4 | Normal 41.5% Fine 14% Rare 4% Epic 0.5% | |
| Step 5 | Normal 39.25% Fine 15% Rare 5% Epic 0.75% | |
| Step 6 | Normal 37% Fine 16% Rare 6% Epic 1% | |
| Step 7 | Normal 33.5% Fine 18% Rare 7% Epic 1.5% | |
| Step 8 | — | Normal 30% Fine 20% Rare 8% Epic 2% |
Guaranteed-roll groups
| Group 101 | Rare 1% |
| Group 102 | Epic 1% |
| Group 103 | Legendary 1% |
| Group 1001 | Normal 40% Fine 20% |
| Group 1002 | Normal 30% Fine 15% Rare 10% Epic 5% |
| Group 1003 | Normal 40% Fine 26% Rare 20% Epic 10% Legendary 4% |
| Group 1004 | Normal 32% Fine 22% Rare 15% Epic 10% Legendary 7% Ancient 6% Mythic 5% Exotic 3% |
| Group 1005 | Normal 40% Fine 26% Rare 20% Epic 7.5% Epic 2.5% Legendary 3% Legendary 1% |
| Group 1006 | Normal 28% Fine 20% Rare 13% Epic 10% Legendary 9% Ancient 8% Mythic 7% Exotic 5% |
| Group 2001 | Epic 100% |
Buildings 26
Account level-up rewards every 5 levels to 400
| Level | Reward | Amount | Multiplier |
|---|---|---|---|
| 5 | 20 | ×5 | |
| 5 | 72 | ×5 | |
| 10 | 5 | ×5 | |
| 10 | 20 | ×5 | |
| 10 | 352 | ×5 | |
| 15 | 20 | ×5 | |
| 15 | 796 | ×5 | |
| 20 | 5 | ×5 | |
| 20 | 20 | ×5 | |
| 20 | 1,088 | ×5 | |
| 25 | 20 | ×5 | |
| 25 | 3,288 | ×5 | |
| 30 | 5 | ×5 | |
| 30 | 20 | ×5 | |
| 30 | 5,761 | ×5 | |
| 35 | 20 | ×5 | |
| 35 | 8,634 | ×5 | |
| 40 | 5 | ×5 | |
| 40 | 20 | ×5 | |
| 40 | 8,820 | ×5 | |
| 45 | 20 | ×5 | |
| 45 | 9,385 | ×5 | |
| 50 | 5 | ×5 | |
| 50 | 20 | ×5 | |
| 50 | 10,991 | ×5 | |
| 55 | 20 | ×5 | |
| 55 | 11,542 | ×5 | |
| 60 | 5 | ×5 | |
| 60 | 20 | ×5 | |
| 60 | 12,846 | ×5 | |
| 65 | 20 | ×5 | |
| 65 | 13,365 | ×5 | |
| 70 | 5 | ×5 | |
| 70 | 20 | ×5 | |
| 70 | 13,884 | ×5 | |
| 75 | 20 | ×5 | |
| 75 | 17,871 | ×5 | |
| 80 | 5 | ×5 | |
| 80 | 20 | ×5 | |
| 80 | 21,859 | ×5 | |
| 85 | 20 | ×5 | |
| 85 | 26,115 | ×5 | |
| 90 | 5 | ×5 | |
| 90 | 20 | ×5 | |
| 90 | 30,371 | ×5 | |
| 95 | 20 | ×5 | |
| 95 | 29,712 | ×5 | |
| 100 | 5 | ×5 | |
| 100 | 20 | ×5 | |
| 100 | 29,054 | ×5 | |
| 105 | 20 | ×5 | |
| 105 | 29,980 | ×5 | |
| 110 | 5 | ×5 | |
| 110 | 20 | ×5 | |
| 110 | 33,888 | ×5 | |
| 115 | 20 | ×5 | |
| 115 | 40,724 | ×5 | |
| 120 | 5 | ×5 | |
| 120 | 20 | ×5 | |
| 120 | 48,218 | ×5 | |
| 125 | 20 | ×5 | |
| 125 | 54,340 | ×5 | |
| 130 | 5 | ×5 | |
| 130 | 20 | ×5 | |
| 130 | 62,990 | ×5 | |
| 135 | 20 | ×5 | |
| 135 | 72,460 | ×5 | |
| 140 | 5 | ×5 | |
| 140 | 20 | ×5 | |
| 140 | 79,866 | ×5 | |
| 145 | 20 | ×5 | |
| 145 | 90,812 | ×5 | |
| 150 | 5 | ×5 | |
| 150 | 20 | ×5 | |
| 150 | 93,976 | ×5 | |
| 155 | 20 | ×5 | |
| 155 | 111,960 | ×5 | |
| 160 | 5 | ×5 | |
| 160 | 20 | ×5 | |
| 160 | 125,898 | ×5 | |
| 165 | 20 | ×5 | |
| 165 | 141,214 | ×5 | |
| 170 | 5 | ×5 | |
| 170 | 20 | ×5 | |
| 170 | 152,774 | ×5 | |
| 175 | 20 | ×5 | |
| 175 | 170,648 | ×5 | |
| 180 | 5 | ×5 | |
| 180 | 20 | ×5 | |
| 180 | 190,294 | ×5 | |
| 185 | 20 | ×5 | |
| 185 | 205,036 | ×5 | |
| 190 | 5 | ×5 | |
| 190 | 20 | ×5 | |
| 190 | 220,832 | ×5 | |
| 195 | 20 | ×5 | |
| 195 | 245,204 | ×5 | |
| 200 | 5 | ×5 | |
| 200 | 20 | ×5 | |
| 200 | 251,540 | ×5 | |
| 205 | 20 | ×5 | |
| 205 | 276,475 | ×5 | |
| 210 | 5 | ×5 | |
| 210 | 20 | ×5 | |
| 210 | 301,410 | ×5 | |
| 215 | 20 | ×5 | |
| 215 | 327,517 | ×5 | |
| 220 | 5 | ×5 | |
| 220 | 20 | ×5 | |
| 220 | 353,624 | ×5 | |
| 225 | 20 | ×5 | |
| 225 | 381,292 | ×5 | |
| 230 | 5 | ×5 | |
| 230 | 20 | ×5 | |
| 230 | 408,960 | ×5 | |
| 235 | 20 | ×5 | |
| 235 | 439,221 | ×5 | |
| 240 | 5 | ×5 | |
| 240 | 20 | ×5 | |
| 240 | 469,482 | ×5 | |
| 245 | 20 | ×5 | |
| 245 | 500,929 | ×5 | |
| 250 | 5 | ×5 | |
| 250 | 20 | ×5 | |
| 250 | 532,376 | ×5 | |
| 255 | 20 | ×5 | |
| 255 | 564,889 | ×5 | |
| 260 | 5 | ×5 | |
| 260 | 20 | ×5 | |
| 260 | 597,402 | ×5 | |
| 265 | 20 | ×5 | |
| 265 | 633,330 | ×5 | |
| 270 | 5 | ×5 | |
| 270 | 20 | ×5 | |
| 270 | 669,258 | ×5 | |
| 275 | 20 | ×5 | |
| 275 | 707,260 | ×5 | |
| 280 | 5 | ×5 | |
| 280 | 20 | ×5 | |
| 280 | 745,262 | ×5 | |
| 285 | 20 | ×5 | |
| 285 | 784,213 | ×5 | |
| 290 | 5 | ×5 | |
| 290 | 20 | ×5 | |
| 290 | 823,164 | ×5 | |
| 295 | 20 | ×5 | |
| 295 | 861,227 | ×5 | |
| 300 | 5 | ×5 | |
| 300 | 20 | ×5 | |
| 300 | 899,290 | ×5 | |
| 305 | 20 | ×5 | |
| 305 | 943,484 | ×5 | |
| 310 | 5 | ×5 | |
| 310 | 20 | ×5 | |
| 310 | 987,678 | ×5 | |
| 315 | 20 | ×5 | |
| 315 | 1,034,319 | ×5 | |
| 320 | 5 | ×5 | |
| 320 | 20 | ×5 | |
| 320 | 1,080,960 | ×5 | |
| 325 | 20 | ×5 | |
| 325 | 1,130,780 | ×5 | |
| 330 | 5 | ×5 | |
| 330 | 20 | ×5 | |
| 330 | 1,180,600 | ×5 | |
| 335 | 20 | ×5 | |
| 335 | 1,233,358 | ×5 | |
| 340 | 5 | ×5 | |
| 340 | 20 | ×5 | |
| 340 | 1,286,116 | ×5 | |
| 345 | 20 | ×5 | |
| 345 | 1,337,705 | ×5 | |
| 350 | 5 | ×5 | |
| 350 | 20 | ×5 | |
| 350 | 1,389,294 | ×5 | |
| 355 | 20 | ×5 | |
| 355 | 1,443,835 | ×5 | |
| 360 | 5 | ×5 | |
| 360 | 20 | ×5 | |
| 360 | 1,498,376 | ×5 | |
| 365 | 20 | ×5 | |
| 365 | 1,555,896 | ×5 | |
| 370 | 5 | ×5 | |
| 370 | 20 | ×5 | |
| 370 | 1,613,416 | ×5 | |
| 375 | 20 | ×5 | |
| 375 | 1,673,991 | ×5 | |
| 380 | 5 | ×5 | |
| 380 | 20 | ×5 | |
| 380 | 1,734,566 | ×5 | |
| 385 | 20 | ×5 | |
| 385 | 1,802,022 | ×5 | |
| 390 | 5 | ×5 | |
| 390 | 20 | ×5 | |
| 390 | 1,869,478 | ×5 | |
| 395 | 20 | ×5 | |
| 395 | 1,932,744 | ×5 | |
| 400 | 5 | ×5 | |
| 400 | 20 | ×5 | |
| 400 | 1,983,356 | ×5 |
Data from AbilityListElementInfo / AbilityLevelUpCostInfo / BlessingBuffData / GachaRateData / BuildingSmithyData / BuildingData / LevelUpRewardData (game v25.3.0). Effect increments are the raw per-level values the game stores; cumulative formulas aren't published. Fan-made and unofficial.